About 2614, 135b Sandpiper Road
END UNIT! TOP FLOOR! 2 BALCONIES! TANDEM UG HEATED PARKING STALL! CONCRETE BUILDING!! Welcome to 135B Sandpiper Road #2614 in the beautiful quiet Summits. Entering this end unit you are welcomed with a spacious foyer that gives access to a large closet with in-suite laundry and storage. This property offers 2 bedrooms which includes the primary bedroom that boasts a 4 PCE en suite bathroom, walk in closet and access to 1 of the 2 balconies in this apartment. The kitchen offers ample cabinet and counter top space, pendant lighting, and gives the open concept feel as it looks onto the spacious living room which allows access to the second balcony. Last but not least this property offers a second 4 PCE bathroom that sits just outside the spacious spare bedroom. This property comes with a titled underground tandem heated titled parking stall (#149) and a titled storage unit (#432). Call now to view this top floor unit today.
Features of 2614, 135b Sandpiper Road
MLS® # | A2175802 |
---|---|
Price | $229,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 889 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 2614, 135b Sandpiper Road |
---|---|
Subdivision | Eagle Ridge |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9K0N3 |
Amenities
Amenities | Parking, Secured Parking, Snow Removal, Trash |
---|---|
Parking Spaces | 2 |
Parking | Secured, Stall, Tandem, Titled, Underground, Owned |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Electric Oven, Refrigerator, Washer/Dryer |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 6 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Concrete |
Additional Information
Date Listed | October 28th, 2024 |
---|---|
Days on Market | 25 |
Zoning | R5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE BENCHMARK |
---|