About 1212, 250 Sage Valley Road Nw
OPEN HOUSE SUNDAY 3-5PM!!! Welcome to Sagestone! This stunning end unit townhome is bathed in natural light and situated in the vibrant family-friendly community of Sage Hill. Perfectly positioned within walking distance of shopping, drugstores, parks, and pathways, this home offers convenience and charm in one. As you enter, you're greeted by a spacious open foyer and an oversized single-car garage, ideal for both parking and additional storage. The main floor features an inviting, open layout with 9-foot ceilings and a versatile moveable island—easily adjust the space to fit your dining needs. The large windows open up to a generous balcony, perfect for enjoying indoor/outdoor living on warm summer days. A convenient 2-piece powder room rounds out the main level, ideal for guests. Upstairs, the third floor boasts tall ceilings and includes two spacious bedrooms and a well-appointed 4-piece bathroom. The Primary bedroom offers a generous layout with a large walk-through closet that leads to the bathroom, giving you a master suite experience. Additional highlights include a sizable laundry and storage room, making chores a breeze. Whether you're a first-time homebuyer or an investor, Sage Hill and Sagestone present a fantastic opportunity. Don't miss out on this exceptional property—call now to schedule your private viewing!
Features of 1212, 250 Sage Valley Road Nw
MLS® # | A2165716 |
---|---|
Price | $389,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,124 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 1212, 250 Sage Valley Road Nw |
---|---|
Subdivision | Sage Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3R 0R6 |
Amenities
Amenities | Other, Trash, Gazebo, Picnic Area, Snow Removal, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Closet Organizers, Granite Counters, Vinyl Windows, Open Floorplan, See Remarks, Storage, Tankless Hot Water, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Refrigerator, Washer/Dryer, Electric Oven, Electric Stove, Microwave Hood Fan |
Heating | Central |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Courtyard, Other |
---|---|
Lot Description | Cul-De-Sac, See Remarks |
Roof | Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 71 |
Zoning | M-1 d75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Professionals Inc. |
---|