About 222 Corner Meadows Square Ne
Introducing a stunning townhouse with (illegal basement suite) and separate entrance as well as separate laundry room. that is sure to blow you away with its usage of space, remarkable design and plenty of upgrades, huge balcony with gas line for summer BBQ. Now going upstairs, you have 3 very generously sized bedrooms including a master bedroom with 3-piece ensuite washroom & a walk-in closet, two other bedrooms, full bath and a separate laundry. A single car attached garage provides secure parking for your vehicle. Being in the vibrant and highly accessible community of Cornerstone this townhome is located less than 5 minutes away from local grocery stores, shops, bus stops, and schools and is perfect for anyone looking to get into the market.
Features of 222 Corner Meadows Square Ne
MLS® # | A2166737 |
---|---|
Price | $560,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,967 |
Acres | 0.02 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 222 Corner Meadows Square Ne |
---|---|
Subdivision | Cornerstone. |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 2E2 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Closet Organizers, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Walk-Out |
Exterior
Exterior Features | Private Entrance, Rain Gutters |
---|---|
Lot Description | Cul-De-Sac |
Roof | Asphalt Shingle |
Construction | Mixed |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 7th, 2024 |
---|---|
Days on Market | 19 |
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|