About 2206, 395 Skyview Parkway Ne
Discover this beautifully designed 2-Bedroom, 2-Bathroom plus Den home, perfect for those who value comfort and style. The open-concept layout features luxury vinyl plank flooring throughout. The Kitchen boasts Quartz countertops, stainless steel appliances, and full-height cabinetry, offering both elegance and functionality. The Primary Suite is a peaceful retreat with a walk-through closet leading to a 3-piece ensuite. The additional Bedroom and Den provide extra space for guests or a home office. In-suite laundry and window treatments add convenience. Step outside to your private patio, offering a relaxing outdoor space. Residents at Cavallo enjoy top-tier amenities, including a gym, entertainment lounge, pet spa, and landscaped courtyard. Schedule a viewing today to experience modern living at Cavallo in Cityscape. Photo Gallery of Show Suite*
Features of 2206, 395 Skyview Parkway Ne
MLS® # | A2169498 |
---|---|
Price | $349,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 694 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 2206, 395 Skyview Parkway Ne |
---|---|
Subdivision | Cityscape |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N2K1 |
Amenities
Amenities | Bicycle Storage, Fitness Center, Recreation Room |
---|---|
Parking Spaces | 1 |
Parking | Stall, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Quartz Counters |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 5 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Roof | Asphalt Shingle |
Construction | Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 30th, 2024 |
---|---|
Days on Market | 39 |
Zoning | M-X2 d111 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|