About 335, 60 Royal Oak Plaza Nw
Great location , on the third floor of this fourth floor condo. Easy access to Stoney Trail and retreat to the mountains. Accross from grocery store and amenities. This condo has a unique floor plan with a larger than normal master bedroom. The living room is open to the kitchen and overlooks a WEST courtyard. The balcony has a partially enclosed private glass screen . The master bedroom has separate access to a cheater ensuite bath and a walk in closet. The master bedroom has a walk in closet. The laundry is spacious and in a separate enclosed room. Titled underground parking stall and storage is included. There is a bike storage area. There is plenty of visitor parking. Enjoy the Clubhouse with a separate large kitchen and dart board entertainment area There is a full Gym room as well which is included in condo fees. There is a on site manager. .f.Please view virtual tour. All appliances are included
Features of 335, 60 Royal Oak Plaza Nw
MLS® # | A2169990 |
---|---|
Price | $264,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 666 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 335, 60 Royal Oak Plaza Nw |
---|---|
Subdivision | Royal Oak |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3G0A7 |
Amenities
Amenities | Elevator(s), Bicycle Storage, Clubhouse, Fitness Center, Party Room, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Titled |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Window Coverings, Washer/Dryer Stacked |
Heating | Baseboard, Hot Water |
Cooling | Other |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Courtyard |
---|---|
Construction | Vinyl Siding, Wood Frame |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Days on Market | 49 |
Zoning | M-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Professionals Inc. |
---|