About 224 Corner Meadows Ne
Corner Unit and backing onto natural pond. Very rare 4 Storey townhome with walk up basement , with potential to have bachelor suite (illegal) & remarkable design and plenty of upgrades, Luxury Vinyl Plank, quartz counter, huge balcony with gas line for summer BBQ. Now going upstairs, you have 3 very generously sized bedrooms including a master bedroom with 3-piece ensuite washroom, walk-in closet. Two other bedrooms and full bath & separate laundry. a single car garage attached. Being in the community of Cornerstone this townhome is located less than 5 minutes away from local grocery stores, shops, bus stops, and schools and is perfect for anyone looking to get into the market.
Features of 224 Corner Meadows Ne
MLS® # | A2172879 |
---|---|
Price | $565,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,945 |
Acres | 0.02 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 224 Corner Meadows Ne |
---|---|
Subdivision | Cornerstone. |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 2E2 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bidet, Breakfast Bar, Closet Organizers, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Suite |
Exterior
Exterior Features | Private Entrance, Rain Gutters |
---|---|
Lot Description | Cul-De-Sac |
Roof | Asphalt Shingle |
Construction | Mixed |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Days on Market | 42 |
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|