About 4002, 1001 8 Street Nw
This stylish townhouse promotes a convenient, low-maintenance lifestyle with 3-bedrooms and an unsurpassable location just a 12 minute walk to Heron’s Cross Elementary School as well as the 60-acre Williamstown’s protected environmental reserve with parks, ponds, playgrounds, pedestrian bridges and miles of nature trails that wind along the calm waters of Nose Creek. Then come home to a quiet sanctuary that backs onto a green belt within this friendly complex. The bright and airy main floor is engulfed in natural light creating a warm and inviting atmosphere. The living room is a relaxing retreat with unobstructed sightlines providing outstanding connectivity. Culinary adventures are inspired in the beautiful kitchen featuring stainless steel appliances, shaker-style cabinets, a walk-in pantry for extra storage and a raised breakfast bar to casually gather. Adjacently, a large dining room has ample space for family meals and entertaining or head out to the back deck for seamless summer barbeques. Upstairs is home to 3 spacious bedrooms including the primary retreat with its own private ensuite, no need to share with the kids! This wonderful home exudes pride of ownership throughout and is situated in an unbeatable location within a fantastic community that is immersed in nature yet close to every amenity. Come see for yourself!
Features of 4002, 1001 8 Street Nw
MLS® # | A2180518 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,034 |
Acres | 0.04 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4002, 1001 8 Street Nw |
---|---|
Subdivision | Williamstown |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 0W7 |
Amenities
Amenities | Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Off Street, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Open Floorplan, Pantry, Storage |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Lighting, Private Entrance |
---|---|
Lot Description | Backs on to Park/Green Space, Landscaped, Many Trees |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Days on Market | 11 |
Zoning | R2-T |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Place Realty |
---|