About 701, 700 Allen Street Se
Welcome to Allenwood. This bright and sunny end unit has a private South facing backyard overlooking the pathway to the pedestrian overpass. Entering this home you immediately notice the new doors and new hardware. The eat in kitchen has newer appliances and plenty of storage. The cozy living room has a wooden feature wall and patio doors leading to the private deck. Upstairs you will find a large primary bedroom with a cheater door to the 4pce bathroom, a second bedroom and a bonus room/office that could easily be converted to a 3rd bedroom. The basement is mostly finished and includes a large family/media room and a utility room with laundry and plenty of storage. This Central location offers quick access to Southbound QEII, shopping, schools and Parks.
Features of 701, 700 Allen Street Se
MLS® # | A2181182 |
---|---|
Price | $310,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,188 |
Acres | 0.07 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 701, 700 Allen Street Se |
---|---|
Subdivision | Airdrie Meadows |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 1E7 |
Amenities
Amenities | Parking, Trash, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Stall, Assigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot, Cul-De-Sac, Lawn, No Neighbours Behind, Private |
Roof | Asphalt Shingle |
Construction | Stucco, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 28th, 2024 |
---|---|
Days on Market | 5 |
Zoning | R2-T |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Zolo Realty |
---|