About 9819 2 Street Se
This stunning fully and extensively renovated bungalow boasts just under 1,500 square feet of living space, featuring 5 spacious bedrooms and 5 beautifully updated bathrooms, including 3 ensuite bathrooms for added convenience and luxury. The home has been thoughtfully redesigned with modern finishes throughout, creating an inviting and comfortable atmosphere. The open-concept layout seamlessly connects the living and dining areas, making it ideal for both casual living and entertaining. The kitchen is a chef's dream, with sleek cabinetry, top-of-the-line appliances, and expansive countertops. Every detail of this home has been carefully upgraded, from the high-end flooring to the contemporary fixtures, ensuring a move-in ready experience. For added outdoor living space, the property includes a garage with a rooftop patio, offering a perfect spot for relaxing or entertaining while enjoying the surrounding views. Located in a sought-after neighborhood, this property offers easy access to shopping, dining, parks, and excellent schools. With its spacious rooms, modern amenities, and prime location, this home is perfect for families looking for both style and functionality. Don’t miss out on the opportunity to make this beautifully renovated bungalow yours!
Features of 9819 2 Street Se
MLS® # | A2185179 |
---|---|
Price | $899,999 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 1,425 |
Acres | 0.12 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 9819 2 Street Se |
---|---|
Subdivision | Acadia |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2J 0W3 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Skylight(s), Separate Entrance, Wet Bar |
---|---|
Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Back Yard, Front Yard, Few Trees |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 22nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|