About 203, 2231 81 Street Sw
This charming Heritage model townhome in Juniper blends comfort and style, perfect for families and professionals. Featuring a den on the first floor ideal for a home office, this spacious home offers 2 bedrooms and 2.5 bathrooms. The open-concept living and dining area is flooded with natural light, creating a warm atmosphere perfect for entertaining. The kitchen includes elegant quartz countertops, a breakfast bar, and stainless steel appliances. Enjoy a professionally landscaped front yard and a single-attached garage with additional parking on the driveway. Located in vibrant Springbank Hill, this home is close to Aspen Landing, Rundle College, Griffith Woods, Ambrose University, restaurants, and senior care facilities.. Photos are representative.
Features of 203, 2231 81 Street Sw
MLS® # | A2188640 |
---|---|
Price | $645,750 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,380 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 203, 2231 81 Street Sw |
---|---|
Subdivision | Springbank Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3H3V8 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Closet Organizers, High Ceilings, Kitchen Island, No Smoking Home, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Lighting |
---|---|
Lot Description | Landscaped, Street Lighting, Underground Sprinklers |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 28th, 2025 |
---|---|
Days on Market | 2 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150 |
HOA Fees Freq. | ANN |
Listing Details
Office | Bode |
---|