About 422 Cove Road
Welcome to this lovely 5 all HIGH ceiling bedrooms home. Close to the lake with beach access, walk/bike path and a few minutes drive to access highway and shopping center. Spaciouse living rooom with hardwood floors, fireplace & huge south facing window and 1 bedroom on the main level. Master bedroom with ensuite which has a coner tub, shower, walk-in closet and access to the deck!The second bedroom on the upper level and 4 piece bath just down the hall. The lower level has an additional 900 square feet of fully finished WALKOUT space, super HIGH CEILINGS, and creates a fantastic space for a recreation/media room. 5 beds, 3 full baths, Walkout and High Ceilings. PLUS new roof and hot water tank replaced in 2024. An AFFORDABLE and BEAUTIFUL HOME must see in this desirable LAKE COMMUNITY! ***OPEN HOUSE SUNDAY 3:30 to 5:30pm***
Open House
Sun, Mar 16 | 03:30 PM - 05:30 PM |
---|
Features of 422 Cove Road
MLS® # | A2201427 |
---|---|
Price | $728,888 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,465 |
Acres | 0.12 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | 3 Level Split |
Status | Active |
Community Information
Address | 422 Cove Road |
---|---|
Subdivision | The Cove |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X 1J7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Separate Entrance, Storage |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Refrigerator, Washer, Range |
Heating | Fireplace(s), Forced Air, Floor Furnace |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Walk-Out |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Skyrock |
---|