About 321, 43 Sunrise Loop Se
LET THE SUN SHINE IN !! BRIGHT, BEAUTIFUL TOP FLOOR UNIT IN EXCELLENT CONDITION ! Come and see what this outstanding unit has to offer... you'll love the open concept, with the kitchen ( TONS OF CUPBOARDS ), living room ( WITH ACCESS TO THE DECK / WITH A GAS HOOKUP ) and dining area all flowing together under 9 ft. ceilings ! There's a large primary bedroom ( WITH A 4 PC. ENSUITE ) along with a cozy, private den and a guest 3 pc. bath / laundry room combo ! This very well cared for building features a games room with a wet bar, pool table and fireplace. The media room boasts a huge screen TV with overhead projector and private seating as well as a library and guest suite for visitors ! Don't delay...call today for your private showing !!
Features of 321, 43 Sunrise Loop Se
MLS® # | A2211316 |
---|---|
Price | $279,900 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 737 |
Acres | 0.02 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 321, 43 Sunrise Loop Se |
---|---|
Subdivision | Sunrise Meadows |
City | High River |
County | Foothills County |
Province | Alberta |
Postal Code | T1V 0A8 |
Amenities
Amenities | Elevator(s), Parking, Party Room, Recreation Room, Snow Removal, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Elevator, High Ceilings, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | In Floor, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 14th, 2025 |
---|---|
Days on Market | 2 |
Zoning | TND |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|